Difference between revisions of "Language"
From AUAK Chronicals
| Line 22: | Line 22: | ||
---- | ---- | ||
| − | + | <table width="100%"> | |
| − | + | <tr> | |
| + | <td style="vertical-align:top;"> | ||
*[[Alru]] - moon(s) | *[[Alru]] - moon(s) | ||
*[[Aurhali]] - ship for water | *[[Aurhali]] - ship for water | ||
| Line 112: | Line 113: | ||
*[[Viddek]] - forget | *[[Viddek]] - forget | ||
*[[Yhesterra]] - Forfeit; (Yhesterro, Yhesterree) | *[[Yhesterra]] - Forfeit; (Yhesterro, Yhesterree) | ||
| + | |||
| + | </td> | ||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | ~str - indicates description of color | ||
| + | |||
| + | <table border=1> | ||
| + | <tr> | ||
| + | <td width="150px" align="center">'''English'''</td> | ||
| + | <td width="150px" align="center">'''[[Avèllion]]'''</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Aqua</td> | ||
| + | <td>[[Nasaurstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Black</td> | ||
| + | <td>[[Illekstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Brown</td> | ||
| + | <td>[[Hlenstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Green</td> | ||
| + | <td>[[Kelstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Grey</td> | ||
| + | <td>[[Duerstr]]</td> | ||
| + | </tr> | ||
| + | <td>Orange</td> | ||
| + | <td>[[Tenulstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Pink</td> | ||
| + | <td>[[Nasuirstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Purple</td> | ||
| + | <td>[[Golgalstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Red</td> | ||
| + | <td>[[Uirstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>sea blue</td> | ||
| + | <td>[[Aurstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Silver</td> | ||
| + | <td>[[Tarestr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Sky Blue</td> | ||
| + | <td>[[Kæarlstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Teal</td> | ||
| + | <td>[[Dokestr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>White</td> | ||
| + | <td>[[Nasstr]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Yellow</td> | ||
| + | <td>[[Roistr]]</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
| + | </td> | ||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | |||
| + | |||
| + | </td> | ||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | ===Days of the week=== | ||
| + | |||
| + | * [[Arõn`Roidd]] | ||
| + | * [[Elõn`Roidd]] | ||
| + | * [[Ithõn`Roidd]] | ||
| + | * [[Olrõn`Roidd]] | ||
| + | * [[Ûthõn`Roidd]] | ||
| + | |||
| + | </td> | ||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | ===Weeks of the months=== | ||
| + | |||
| + | * [[Arõnvi]] | ||
| + | * [[Elõnvi]] | ||
| + | * [[Ithõnvi]] | ||
| + | * [[Olrõnvi]] | ||
| + | * [[Ûthõnvi]] | ||
| + | |||
| + | </td> | ||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | ===Months=== | ||
| + | |||
| + | * [[Brræän]] | ||
| + | * [[Irâlrrūr]] | ||
| + | * [[Pôcnèt]] | ||
| + | * [[Tilaln]] | ||
| + | * [[Sageth]] | ||
| + | * [[Albûnñ]] | ||
| + | * [[Lōrïàd]] | ||
| + | * [[Hìlñdà]] | ||
| + | * [[Gānès]] | ||
| + | * [[Lèçîrl]] | ||
| + | * [[Nédiïn]] | ||
| + | * [[Ràlōàb]] | ||
| + | * [[Terïàñ]] | ||
| + | * [[Kròltòm]] | ||
| + | * [[Ornåīh]] | ||
| + | * [[Ègànôl]] | ||
| + | |||
| + | |||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==Geographical== | ||
| + | |||
| + | * [[Illek]] | ||
| + | * [[Illek's Meal]] | ||
| + | * [[Roia]] | ||
| + | * [[Merroi]] | ||
| + | * [[Verroi]] | ||
| + | * [[Alru]] | ||
| + | * [[Onalru]] | ||
| + | * [[Pualru]] | ||
| + | * [[Vialru]] | ||
| + | * [[Kaalru]] | ||
| + | * [[Avel]] | ||
| + | * [[Uun]] | ||
| + | * [[Auriese]] | ||
| + | * [[Kaea]] | ||
| + | * [[Kaeav]] | ||
| + | * [[Avaur]] | ||
| + | * [[Aurie]] | ||
| + | * [[Aurut]] | ||
| + | * [[Aurio]] | ||
| + | * [[Aurien]] | ||
| + | * [[Tevan]] | ||
| + | * [[Daru]] | ||
| + | * [[Lentur]] | ||
| + | * [[Escuu]] | ||
| + | |||
| + | </td> | ||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ==Family== | ||
| + | |||
| + | Family - [[Giealtoss]] | ||
| + | |||
| + | Father - [[Vertorrt]] | ||
| + | |||
| + | Mother - [[Mertorrt]] | ||
| + | |||
| + | Brother - [[Verrinrt]] | ||
| + | |||
| + | Sister - [[Merrinrt]] | ||
| + | |||
| + | Aunt - [[Merringiea]] | ||
| + | |||
| + | Uncle - [[Verringiea]] | ||
| + | |||
| + | Male cousin - [[Verrintoss]] | ||
| + | |||
| + | Female cousin - [[Merrintoss]] | ||
| + | |||
| + | Grandfather - [[Vertorgiea]] | ||
| + | |||
| + | Grandmother - [[Mertorgiea]] | ||
| + | |||
| + | |||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
Revision as of 15:28, 16 January 2019
Contents
notes
Phrases
Good Luck (in the future) - Kædd lari-on
Yeah right (sarcasm) - Malto vaine
I love you - Rt egapa It
|
~str - indicates description of color
|
|
Days of the week |
Weeks of the months |
Months
|
||||||||||||||||||||||||||||||||
|
Geographical |
FamilyFamily - Giealtoss Father - Vertorrt Mother - Mertorrt Brother - Verrinrt Sister - Merrinrt Aunt - Merringiea Uncle - Verringiea Male cousin - Verrintoss Female cousin - Merrintoss Grandfather - Vertorgiea Grandmother - Mertorgiea
|