Difference between revisions of "3D B000000 Map"
From AUAK Chronicals
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
− | = | + | <table width="1200px"> |
+ | <tr> | ||
+ | <th style="vertical-align:top;"> | ||
+ | [[File:B000000-3D---climate.png|400px]] | ||
− | [[File:B000000-3D--- | + | Climate |
+ | </th> | ||
+ | <th style="vertical-align:top;"> | ||
+ | [[File:B000000-3D---Rainfall.png|400px]] | ||
+ | Rainfall | ||
+ | </th> | ||
+ | <th style="vertical-align:top;"> | ||
+ | [[File:B000000-3D---temp.png|400px]] | ||
− | + | Temperature | |
+ | </th> | ||
+ | </tr> | ||
+ | </table> | ||
− | = | + | ==Locations== |
− | + | <table width="100%"> | |
+ | <tr> | ||
+ | <th style="vertical-align:top;"> | ||
+ | ===Avel=== | ||
+ | </th> | ||
+ | <th style="vertical-align:top;"> | ||
+ | ===Auriese=== | ||
+ | </th> | ||
+ | <th style="vertical-align:top;"> | ||
+ | ===Kaea=== | ||
+ | </th> | ||
+ | <th style="vertical-align:top;"> | ||
+ | ===Uun=== | ||
+ | </th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="vertical-align:top;"> | ||
+ | <!-- Avel --> | ||
+ | </td> | ||
+ | <td style="vertical-align:top;"> | ||
+ | <!-- Auriese --> | ||
− | ---- | + | </td> |
+ | <td style="vertical-align:top;"> | ||
+ | <!-- Kaea --> | ||
− | = | + | </td> |
+ | <td style="vertical-align:top;"> | ||
+ | <!-- Uun --> | ||
− | + | </td> | |
− | + | </tr> | |
− | + | </table> | |
− |
Latest revision as of 22:28, 31 August 2020
Climate |
Rainfall |
Temperature |
---|
Contents
Locations
Avel |
Auriese |
Kaea |
Uun |
---|---|---|---|