Difference between revisions of "C008000"
From AUAK Chronicals
(Created page with "''Click to open file and Original Size'' 1200px ---- ''Parent Map:'' B002000 ----") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
''Parent Map:'' [[B002000]] | ''Parent Map:'' [[B002000]] | ||
+ | |||
+ | Much of the sea in this map is actually the southern ice cap. | ||
---- | ---- | ||
+ | |||
+ | ==Locations== | ||
+ | |||
+ | <table width="50%"> | ||
+ | <tr> | ||
+ | <td style="vertical-align:top;"> | ||
+ | ===Avel=== | ||
+ | |||
+ | * [[Ocspar]] | ||
+ | * [[Rounan]] | ||
+ | |||
+ | </td> | ||
+ | |||
+ | <td style="vertical-align:top;"> | ||
+ | |||
+ | ===Uun=== | ||
+ | |||
+ | |||
+ | |||
+ | </td> | ||
+ | |||
+ | <td style="vertical-align:top;"> | ||
+ | |||
+ | ===Auriese=== | ||
+ | |||
+ | * [[Escuusorial Auriese]] | ||
+ | |||
+ | </td> | ||
+ | |||
+ | <td style="vertical-align:top;"> | ||
+ | |||
+ | ===Kaya=== | ||
+ | |||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 17:54, 11 July 2024
Click to open file and Original Size
Parent Map: B002000
Much of the sea in this map is actually the southern ice cap.
Contents
Locations
Avel |
Uun |
Auriese |
Kaya |