Difference between revisions of "Beastiary Notes"
From AUAK Chronicals
m (→Uncommon Races) |
m (→Plant Creatures) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 78: | Line 78: | ||
| − | Animated Objects (common) | + | *Animated Objects (common) |
| − | Ankheg (rare) | + | *Ankheg (rare) |
| − | Ant, giant/army swarm (common) | + | *Ant, giant/army swarm (common) |
| − | Ape, Gorilla (uncommon) | + | *Ape, Gorilla (uncommon) |
| − | Ape, Dire (rare) | + | *Ape, Dire (rare) |
| − | Amoeba (extremely rare) | + | *Amoeba (extremely rare) |
| − | Attic Whisperer (common) | + | *Attic Whisperer (common) |
| − | Aurumvorax (very rare) | + | *Aurumvorax (very rare) |
| − | Azata, Lyrankien (exceedingly rare) | + | *Azata, Lyrankien (exceedingly rare) |
| − | Barghest (very rare) | + | *Barghest (very rare) |
| − | Amphisbaena (uncommon) | + | *Amphisbaena (uncommon) |
| − | Banshee (exceedingly rare) | + | *Banshee (exceedingly rare) |
| − | Basilisk (very rare) | + | *Basilisk (very rare) |
| − | Bat swarm (common) | + | *Bat swarm (common) |
| − | Bat, Dire (very rare) | + | *Bat, Dire (very rare) |
| − | Bear (common) | + | *Bear (common) |
| − | Bear, Dire (rare) | + | *Bear, Dire (rare) |
| − | Bees (common) | + | *Bees (common) |
| − | Beetles (uncommon to common) | + | *Beetles (uncommon to common) |
| − | Behir (very, very rare) | + | *Behir (very, very rare) |
| − | Black pudding (uncommon) | + | *Black pudding (uncommon) |
| − | Blindheim (rare) | + | *Blindheim (rare) |
| − | Blinkdog (extremely rare) | + | *Blinkdog (extremely rare) |
| − | Boar (common) | + | *Boar (common) |
| − | Bulette (uncommon) | + | *Bulette (uncommon) |
| − | Cats, all (common) | + | *Cats, all (common) |
| − | Catoblepas (very rare) | + | *Catoblepas (very rare) |
| − | Carnivorous Blob (exceedingly rare) | + | *Carnivorous Blob (exceedingly rare) |
| − | Cave Fisher (uncommon) | + | *Cave Fisher (uncommon) |
| − | Centipede, swarm (uncommon) | + | *Centipede, swarm (uncommon) |
| − | Centipede, giant (rare) | + | *Centipede, giant (rare) |
| − | Chimera (extremely rare, but usually in small groups) | + | *Chimera (extremely rare, but usually in small groups) |
| − | Choker (rare) | + | *Choker (rare) |
| − | + | *Cloaker (rare) | |
| − | Cloaker (rare) | + | *Cockatrice (uncommon) (hated by halflings) |
| − | Cockatrice (uncommon) (hated by halflings) | + | *Cockroach, swarm (common) |
| − | Cockroach, swarm (common) | + | *Couatl (very rare) |
| − | Couatl (very rare) | + | *Crab, all (common) |
| − | Crab, all (common) | + | *Crocodile (uncommon) |
| − | Crocodile (uncommon) | + | *Crypt Thing (extremely rare) |
| − | Crypt Thing (extremely rare) | + | *Crysmal (very, very rare) |
| − | Crysmal (very, very rare) | + | *Cyclops (very rare) |
| − | Cyclops (very rare) | + | *Darkmantle (rare) |
| − | Darkmantle (rare) | + | *Dark Slayer (rare) |
| − | Dark Slayer (rare) | + | *Balor (five exist) |
| − | Balor (five exist) | + | *Succubus (uncommon) |
| − | Succubus (uncommon) | + | *Dust Digger (very, very rare) |
| − | Dust Digger (very, very rare) | + | *Doppleganger (very, very rare) |
| − | Doppleganger (very, very rare) | + | *Dragons, any (rare) |
| − | Dragons, any (rare) | + | *Dragonfly (uncommon) |
| − | Dragonfly (uncommon) | + | *Drider (rare) |
| − | Drider (rare) | + | *Dullahan ( rare) |
| − | Dullahan ( rare) | + | *Eels (uncommon) |
| − | Eels (uncommon) | + | *Elementals, all (uncommon) |
| − | Elementals, all (uncommon) | + | *Elephant (uncommon) |
| − | Elephant (uncommon) | + | *Elephant, Mastadon (very rare) |
| − | Elephant, Mastadon (very rare) | + | *Ettercap (very rare) |
| − | Ettercap (very rare) | + | *Ettin (common) |
| − | Ettin (common) | + | *Flies (common) |
| − | Flies (common) | + | *Frogs, all (common) |
| − | Frogs, all (common) | + | *Froghemoth (extremely rare) |
| − | Froghemoth (extremely rare) | + | *Frost Worm (exceedingly rare) |
| − | Frost Worm (exceedingly rare) | + | *Gargoyle (common) |
| − | Gargoyle (common) | + | *Gelatinous Cube (rare) |
| − | Gelatinous Cube (rare) | + | *Genies, all (extremely rare) |
| − | Genies, all (extremely rare) | + | *Ghost (uncommon) |
| − | Ghost (uncommon) | + | *Ghoul (uncommon) |
| − | Ghoul (uncommon) | + | *Giant, Cloud (extremely rare) |
| − | Giant, Cloud (extremely rare) | + | *Giant, Fire (extremely rare) |
| − | Giant, Fire (extremely rare) | + | *Giant, Frost (very, very rare) |
| − | Giant, Frost (very, very rare) | + | *Giant, Hill (very rare) |
| − | Giant, Hill (very rare) | + | *Giant, Marsh (extremely rare) |
| − | Giant, Marsh (extremely rare) | + | *Giant, Rune (exceedingly rare) |
| − | Giant, Rune (exceedingly rare) | + | *Giant, Stone (very, very rare) |
| − | Giant, Stone (very, very rare) | + | *Giant, Storm (extremely rare) |
| − | Giant, Storm (extremely rare) | + | *Giant, Taiga (very, very rare) |
| − | Giant, Taiga (very, very rare) | + | *Giant, Wood (uncommon) |
| − | Giant, Wood (uncommon) | + | *Girallon (very, very rare) |
| − | Girallon (very, very rare) | + | *Goblin Dog (common) |
| − | Goblin Dog (common) | + | *Golem, all (uncommon) |
| − | Golem, all (uncommon) | + | *Gorgon (rare) |
| − | Gorgon (rare) | + | *Gray Ooze (uncommon) |
| − | Gray Ooze (uncommon) | + | *Green Hag (rare) |
| − | Green Hag (rare) | + | *Gremlins, all (rare) |
| − | Gremlins, all (rare) | + | *Grig (very rare) |
| − | Grig (very rare) | + | *Half-Dragon/non-humanoid (exceedingly rare) |
| − | Half-Dragon/non-humanoid (exceedingly rare) | + | *Harpy (rare) |
| − | Harpy (rare) | + | *Hell Hound (extremely rare) |
| − | Hell Hound (extremely rare) | + | *Homunculus (uncommon) |
| − | Homunculus (uncommon) | + | *Hydra (rare) |
| − | Hydra (rare) | + | *Hyena, any (uncommon) |
| − | Hyena, any (uncommon) | + | *Invisible Stalker (extremely rare) |
| − | Invisible Stalker (extremely rare) | + | *Jabberwock (exceedingly rare) |
| − | Jabberwock (exceedingly rare) | + | *Snakes, any (common) |
| − | Snakes, any (common) | + | *Kelpie (rare) |
| − | Kelpie (rare) | + | *Korred (rare) |
| − | Korred (rare) | + | *Kraken (three exist) |
| − | Kraken (three exist) | + | *Leech, giant (rare) |
| − | Leech, giant (rare) | + | *Leech, swarm (uncommon) |
| − | Leech, swarm (uncommon) | + | *Leprechaun (exceedingly rare) |
| − | Leprechaun (exceedingly rare) | + | *Linnorm, any (extremely rare) |
| − | Linnorm, any (extremely rare) | + | *Lion, Dire (very, very rare) |
| − | Lion, Dire (very, very rare) | + | *Lizards, wild (very, very rare) |
| − | Lizards, wild (very, very rare) | + | *Lurker in Light (very, very rare) |
| − | Lurker in Light (very, very rare) | + | *Lycanthropy (extremely rare) |
| − | Lycanthropy (extremely rare) | + | *Maggots (common) |
| − | Maggots (common) | + | *Mamgma Ooze (extremely rare) |
| − | Mamgma Ooze (extremely rare) | + | *Manticore (exceedingly rare) |
| − | Manticore (exceedingly rare) | + | *Mantis, giant (very rare) |
| − | Mantis, giant (very rare) | + | *Medusa (exceedingly rare) |
| − | Medusa (exceedingly rare) | + | *Megafauna, various (very rare) |
| − | Megafauna, various (very rare) | + | *Mimic (uncommon) |
| − | Mimic (uncommon) | + | *Minotaur (common) |
| − | Minotaur (common) | + | *Mite (uncommon) |
| − | Mite (uncommon) | + | *Mohrg (rare) |
| − | Mohrg (rare) | + | *Mongrelman (uncommon) |
| − | Mongrelman (uncommon) | + | *Morlock (rare) |
| − | Morlock (rare) | + | *Mosquitos (common) |
| − | Mosquitos (common) | + | *Mothman (exceedingly rare) |
| − | Mothman (exceedingly rare) | + | *Mummy (very, very rare) |
| − | Mummy (very, very rare) | + | *Naga, various (extremely rare) |
| − | Naga, various (extremely rare) | + | *Night Hag (very rare) |
| − | Night Hag (very rare) | + | *Nymph (uncommon) |
| − | Nymph (uncommon) | + | *Ochre Jelly (exceedingly rare) |
| − | Ochre Jelly (exceedingly rare) | + | *Octopus (common) |
| − | Octopus (common) | + | *Oni, Ogre Mage (common) |
| − | Oni, Ogre Mage (common) | + | *Owlbear (rare) |
| − | Owlbear (rare) | + | *Pech (very, very rare) |
| − | Pech (very, very rare) | + | *Pegasus (rare) |
| − | Pegasus (rare) | + | *Phoenix (exceedingly rare) |
| − | Phoenix (exceedingly rare) | + | *Poltergeist (very, very rare) |
| − | Poltergeist (very, very rare) | + | *Purple Worm (exceedingly rare) |
| − | Purple Worm (exceedingly rare) | + | *Ravener (exceedingly rare) |
| − | Ravener (exceedingly rare) | + | *Redcap (rare) |
| − | Redcap (rare) | + | *Roc (rare) |
| − | Roc (rare) | + | *Roper (very, very rare) |
| − | Roper (very, very rare) | + | *Rust Monster (uncommon) |
| − | Rust Monster (uncommon) | + | *Scorpion (common) |
| − | Scorpion (common) | + | *Sea Hag (very rare) |
| − | Sea Hag (very rare) | + | *Sea Serpent (exceedingly rare) |
| − | Sea Serpent (exceedingly rare) | + | *Shadows (common) |
| − | Shadows (common) | + | *Siren (very rare) |
| − | Siren (very rare) | + | *Shocker Lizard (uncommon) |
| − | Shocker Lizard (uncommon) | + | *Shoggoth (very rare) |
| − | Shoggoth (very rare) | + | *Skeleton, any (uncommon) |
| − | Skeleton, any (uncommon) | + | *Slug, giant (extremely rare) |
| − | Slug, giant (extremely rare) | + | *Slime Mold (rare) |
| − | Slime Mold (rare) | + | *Slithering Tracker (very, very rare) |
| − | Slithering Tracker (very, very rare) | + | *Spectre (very, very rare) |
| − | Spectre (very, very rare) | + | *Spinx (uncommon) |
| − | Spinx (uncommon) | + | *Spiders, most (common) |
| − | Spiders, most (common) | + | *Soulbound Doll (uncommon) |
| − | Soulbound Doll (uncommon) | + | *Stirge (uncommon) |
| − | Stirge (uncommon) | + | *Tarrasque (one) |
| − | Tarrasque (one) | + | *Troll (rare) |
| − | + | *Unicorn (exceedingly rare) | |
| − | Troll (rare) | + | *Vampire (uncommon) |
| − | Unicorn (exceedingly rare) | + | *Wasps (common) |
| − | Vampire (uncommon) | + | *Wight (very rare) |
| − | + | *Wolverine (uncommon) | |
| − | + | *Yeti (exceedingly rare) | |
| − | Wasps (common) | + | *Zombie (very rare) |
| − | Wight (very rare) | ||
| − | Wolverine (uncommon) | ||
| − | Yeti (exceedingly rare) | ||
| − | Zombie (very rare) | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Common Animals== | ==Common Animals== | ||
| Line 253: | Line 245: | ||
(useable as mounts, animal companions, etc, as appropriate) | (useable as mounts, animal companions, etc, as appropriate) | ||
| − | Horses (very common) | + | *Horses (very common) |
| − | Chocobos (uncommon) | + | *Chocobos (uncommon) |
| − | Donkey (uncommon) | + | *Donkey (uncommon) |
| − | Dogs (common) | + | *Dogs (common) |
| − | Camel (rare) | + | *Camel (rare) |
| − | Cats (common) | + | *Cats (common) |
| − | Bears (uncommon) | + | *Bears (uncommon) |
| − | Birds, small (common) | + | *Birds, small (common) |
| − | Primates, any (uncommon) | + | *Primates, any (uncommon) |
| − | Dragon, Small or smaller (rare) | + | *Dragon, Small or smaller (rare) |
| − | Eagle, Giant (rare) | + | *Eagle, Giant (rare) |
| − | Elephant (very rare) | + | *Elephant (very rare) |
| − | Bat (rare) | + | *Bat (rare) |
| − | Badger (uncommon) | + | *Badger (uncommon) |
| − | Lizards (uncommon) | + | *Lizards (uncommon) |
| − | Rat (uncommon) | + | *Rat (uncommon) |
| − | Toad/Frog (uncommon) | + | *Toad/Frog (uncommon) |
| − | Snake (uncommon) | + | *Snake (uncommon) |
| − | Weasel (rare) | + | *Weasel (rare) |
| − | Griffon (rare) | + | *Griffon (rare) |
| − | Herd Animals, all (uncommon) | + | *Herd Animals, all (uncommon) |
| − | Hippocampus (common, ocean) | + | *Hippocampus (common, ocean) |
| − | Hippogriff (rare) | + | *Hippogriff (rare) |
| − | Hippopotamus (very rare) | + | *Hippopotamus (very rare) |
| − | Hyena (uncommon) | + | *Hyena (uncommon) |
| − | Lion (rare) | + | *Lion (rare) |
| − | Nightmare (very, very rare) | + | *Nightmare (very, very rare) |
| − | Pegasus (very rare) | + | *Pegasus (very rare) |
| − | Pseudodragon (rare) | + | *Pseudodragon (rare) |
| − | Rats (common) | + | *Rats (common) |
| − | Remorhaz (extremely rare) | + | *Remorhaz (extremely rare) |
| − | Rhinoceros (exceedingly rare) | + | *Rhinoceros (exceedingly rare) |
| − | Sharks (common in ocean) | + | *Sharks (common in ocean) |
| − | Wolves | + | *Wolves |
| − | Worg (rare) | + | *Worg (rare) |
| − | Wraith (extremely rare) | + | *Wraith (extremely rare) |
| − | Wyvern (very, very rare) | + | *Wyvern (very, very rare) |
| − | |||
| − | |||
| − | |||
==Ocean Creatures== | ==Ocean Creatures== | ||
| − | Skum (rare) | + | *Skum (rare) |
| − | Sharks (common) | + | *Sharks (common) |
| − | Sea Serpent (exceedingly rare) | + | *Sea Serpent (exceedingly rare) |
| − | Sea Hag (very rare) | + | *Sea Hag (very rare) |
| − | Octopus (common) | + | *Octopus (common) |
| − | Sahuagin (uncommon) | + | *Sahuagin (uncommon) |
| − | Merfolk (common) | + | *Merfolk (common) |
| − | Dragons, sea (rare) | + | *Dragons, sea (rare) |
| − | Dragon Turtle (rare) | + | *Dragon Turtle (rare) |
| − | Eels (common) | + | *Eels (common) |
| − | Squid, any (common) | + | *Squid, any (common) |
| − | Charda (rare) | + | *Charda (rare) |
| − | Chuul (rare) | + | *Chuul (rare) |
| − | Crab (common) | + | *Crab (common) |
| − | Dolphin (common) | + | *Dolphin (common) |
| − | Sea Drake (extremely rare) | + | *Sea Drake (extremely rare) |
| − | Draugr (rare) | + | *Draugr (rare) |
| − | Gar (uncommon) | + | *Gar (uncommon) |
| − | Grindylow (uncommon) | + | *Grindylow (uncommon) |
| − | Hippocampus (common) | + | *Hippocampus (common) |
| − | Jellyfish (common) | + | *Jellyfish (common) |
| − | Merrow (very rare) | + | *Merrow (very rare) |
| − | Ray, any (common) | + | *Ray, any (common) |
| − | Water Elemental (uncommon) | + | *Water Elemental (uncommon) |
| − | Undine (rare) | + | *Undine (rare) |
| − | Bunyip (very rare) | + | *Bunyip (very rare) |
| − | Locathah (uncommon) | + | *Locathah (uncommon) |
| − | |||
| − | |||
| − | |||
==Plant Creatures== | ==Plant Creatures== | ||
| − | Yellow Musk Creeper (uncommon) | + | *Yellow Musk Creeper (uncommon) |
| − | Treant (rare) | + | *Treant (rare) |
| − | Violet Fungus (uncommon) | + | *Violet Fungus (uncommon) |
| − | Assassin Vine (common) | + | *Assassin Vine (common) |
| − | Basidirond (uncommon) | + | *Basidirond (uncommon) |
| − | Flytrap (rare) | + | *Flytrap (rare) |
| − | Hangman Tree (very rare) | + | *Hangman Tree (very rare) |
| − | Mandragora | + | *Mandragora |
| − | Wood Golem (very rare) | + | *Wood Golem (very rare) |
| − | Shambling Mound (uncommon) | + | *Shambling Mound (uncommon) |
| − | Vegpygmy (rare) | + | *Vegpygmy (rare) |
| − | Moonflower (very rare) | + | *Moonflower (very rare) |
| − | Mu Spore (extremely rare) | + | *Mu Spore (extremely rare) |
| − | Phycomid (uncommon) | + | *Phycomid (uncommon) |
| − | Quickwood (Very, very rare) | + | *Quickwood (Very, very rare) |
| − | Sard (exceedingly rare) | + | *Sard (exceedingly rare) |
| − | Tendriculos (rare) | + | *Tendriculos (rare) |
Latest revision as of 21:21, 28 August 2022
This is an old list of races and creatures which exist in the world. It needs to be formatted and many of these need to be renamed.
Contents
Common Races
(outdated, needs updating)
- Humans
- Elves
- Halflings (ancient crossing of Elves and Gnomes)
- Dwarves
- Gnomes (smaller than halflings - 2 1/2 feet to 3 feet tall)
- Orc (uncommon in civilized societies)
- Goblin (uncommon in civilized societies)
- Kobold (uncommon in civilized societies)
- Drow (uncommon in civilized societies)
- Catfolk
- Dogfolk
- Duergar
Uncommon Races
- Aasimar (very rare)
- Half-Elves
- Half-Orc
- Gnome/Dwarf (extremely rare)
- Boggard
- Brownie (rare)
- Bugbear
- Centaur
- Darkfolk (rare)
- Derro (uncommon)
- Vanara
- Ratfolk
- Goatfolk
- Dryad (rare)
- Gnoll
- Half-Dragon/Humanoid (very rare)
- Hobgoblin
- Lamia (rare)
- Lich (exceedingly rare)
- Lizardfolk (rare)
- Merfolk
- Nereid (very, very rare)
- Ogre
- Ogrekin (rare)
- Pixie
- Quickling (very rare)
- Rakshasa (extremely rare)
- Sahuagin (uncommon)
- Satyr (rare)
- Svirfneblin (rare)
- Tengu
- Tiefling (very, very rare)
- Troglodyte (very rare)
- Dhampirs (very, very rare)
- Ifrits (extremely rare)
- Oreads (extremely rare)
- Sylphs (extremely rare)
- Undines (extremely rare)
- Changelings (unknown)
- Gillmen (rare)
- Gripplis (rare)
- Kitsune (uncommon)
- Nagaji (very, very rare)
- Samsarans (exceedingly rare)
- Serpentfolk (very rare)
- Strix (very rare)
- Sulis (exceedingly rare)
- Vanara (uncommon)
- Vishkanyas (exceedingly rare)
- Wayangs (exceedingly rare)
Creatures
- Animated Objects (common)
- Ankheg (rare)
- Ant, giant/army swarm (common)
- Ape, Gorilla (uncommon)
- Ape, Dire (rare)
- Amoeba (extremely rare)
- Attic Whisperer (common)
- Aurumvorax (very rare)
- Azata, Lyrankien (exceedingly rare)
- Barghest (very rare)
- Amphisbaena (uncommon)
- Banshee (exceedingly rare)
- Basilisk (very rare)
- Bat swarm (common)
- Bat, Dire (very rare)
- Bear (common)
- Bear, Dire (rare)
- Bees (common)
- Beetles (uncommon to common)
- Behir (very, very rare)
- Black pudding (uncommon)
- Blindheim (rare)
- Blinkdog (extremely rare)
- Boar (common)
- Bulette (uncommon)
- Cats, all (common)
- Catoblepas (very rare)
- Carnivorous Blob (exceedingly rare)
- Cave Fisher (uncommon)
- Centipede, swarm (uncommon)
- Centipede, giant (rare)
- Chimera (extremely rare, but usually in small groups)
- Choker (rare)
- Cloaker (rare)
- Cockatrice (uncommon) (hated by halflings)
- Cockroach, swarm (common)
- Couatl (very rare)
- Crab, all (common)
- Crocodile (uncommon)
- Crypt Thing (extremely rare)
- Crysmal (very, very rare)
- Cyclops (very rare)
- Darkmantle (rare)
- Dark Slayer (rare)
- Balor (five exist)
- Succubus (uncommon)
- Dust Digger (very, very rare)
- Doppleganger (very, very rare)
- Dragons, any (rare)
- Dragonfly (uncommon)
- Drider (rare)
- Dullahan ( rare)
- Eels (uncommon)
- Elementals, all (uncommon)
- Elephant (uncommon)
- Elephant, Mastadon (very rare)
- Ettercap (very rare)
- Ettin (common)
- Flies (common)
- Frogs, all (common)
- Froghemoth (extremely rare)
- Frost Worm (exceedingly rare)
- Gargoyle (common)
- Gelatinous Cube (rare)
- Genies, all (extremely rare)
- Ghost (uncommon)
- Ghoul (uncommon)
- Giant, Cloud (extremely rare)
- Giant, Fire (extremely rare)
- Giant, Frost (very, very rare)
- Giant, Hill (very rare)
- Giant, Marsh (extremely rare)
- Giant, Rune (exceedingly rare)
- Giant, Stone (very, very rare)
- Giant, Storm (extremely rare)
- Giant, Taiga (very, very rare)
- Giant, Wood (uncommon)
- Girallon (very, very rare)
- Goblin Dog (common)
- Golem, all (uncommon)
- Gorgon (rare)
- Gray Ooze (uncommon)
- Green Hag (rare)
- Gremlins, all (rare)
- Grig (very rare)
- Half-Dragon/non-humanoid (exceedingly rare)
- Harpy (rare)
- Hell Hound (extremely rare)
- Homunculus (uncommon)
- Hydra (rare)
- Hyena, any (uncommon)
- Invisible Stalker (extremely rare)
- Jabberwock (exceedingly rare)
- Snakes, any (common)
- Kelpie (rare)
- Korred (rare)
- Kraken (three exist)
- Leech, giant (rare)
- Leech, swarm (uncommon)
- Leprechaun (exceedingly rare)
- Linnorm, any (extremely rare)
- Lion, Dire (very, very rare)
- Lizards, wild (very, very rare)
- Lurker in Light (very, very rare)
- Lycanthropy (extremely rare)
- Maggots (common)
- Mamgma Ooze (extremely rare)
- Manticore (exceedingly rare)
- Mantis, giant (very rare)
- Medusa (exceedingly rare)
- Megafauna, various (very rare)
- Mimic (uncommon)
- Minotaur (common)
- Mite (uncommon)
- Mohrg (rare)
- Mongrelman (uncommon)
- Morlock (rare)
- Mosquitos (common)
- Mothman (exceedingly rare)
- Mummy (very, very rare)
- Naga, various (extremely rare)
- Night Hag (very rare)
- Nymph (uncommon)
- Ochre Jelly (exceedingly rare)
- Octopus (common)
- Oni, Ogre Mage (common)
- Owlbear (rare)
- Pech (very, very rare)
- Pegasus (rare)
- Phoenix (exceedingly rare)
- Poltergeist (very, very rare)
- Purple Worm (exceedingly rare)
- Ravener (exceedingly rare)
- Redcap (rare)
- Roc (rare)
- Roper (very, very rare)
- Rust Monster (uncommon)
- Scorpion (common)
- Sea Hag (very rare)
- Sea Serpent (exceedingly rare)
- Shadows (common)
- Siren (very rare)
- Shocker Lizard (uncommon)
- Shoggoth (very rare)
- Skeleton, any (uncommon)
- Slug, giant (extremely rare)
- Slime Mold (rare)
- Slithering Tracker (very, very rare)
- Spectre (very, very rare)
- Spinx (uncommon)
- Spiders, most (common)
- Soulbound Doll (uncommon)
- Stirge (uncommon)
- Tarrasque (one)
- Troll (rare)
- Unicorn (exceedingly rare)
- Vampire (uncommon)
- Wasps (common)
- Wight (very rare)
- Wolverine (uncommon)
- Yeti (exceedingly rare)
- Zombie (very rare)
Common Animals
(useable as mounts, animal companions, etc, as appropriate)
- Horses (very common)
- Chocobos (uncommon)
- Donkey (uncommon)
- Dogs (common)
- Camel (rare)
- Cats (common)
- Bears (uncommon)
- Birds, small (common)
- Primates, any (uncommon)
- Dragon, Small or smaller (rare)
- Eagle, Giant (rare)
- Elephant (very rare)
- Bat (rare)
- Badger (uncommon)
- Lizards (uncommon)
- Rat (uncommon)
- Toad/Frog (uncommon)
- Snake (uncommon)
- Weasel (rare)
- Griffon (rare)
- Herd Animals, all (uncommon)
- Hippocampus (common, ocean)
- Hippogriff (rare)
- Hippopotamus (very rare)
- Hyena (uncommon)
- Lion (rare)
- Nightmare (very, very rare)
- Pegasus (very rare)
- Pseudodragon (rare)
- Rats (common)
- Remorhaz (extremely rare)
- Rhinoceros (exceedingly rare)
- Sharks (common in ocean)
- Wolves
- Worg (rare)
- Wraith (extremely rare)
- Wyvern (very, very rare)
Ocean Creatures
- Skum (rare)
- Sharks (common)
- Sea Serpent (exceedingly rare)
- Sea Hag (very rare)
- Octopus (common)
- Sahuagin (uncommon)
- Merfolk (common)
- Dragons, sea (rare)
- Dragon Turtle (rare)
- Eels (common)
- Squid, any (common)
- Charda (rare)
- Chuul (rare)
- Crab (common)
- Dolphin (common)
- Sea Drake (extremely rare)
- Draugr (rare)
- Gar (uncommon)
- Grindylow (uncommon)
- Hippocampus (common)
- Jellyfish (common)
- Merrow (very rare)
- Ray, any (common)
- Water Elemental (uncommon)
- Undine (rare)
- Bunyip (very rare)
- Locathah (uncommon)
Plant Creatures
- Yellow Musk Creeper (uncommon)
- Treant (rare)
- Violet Fungus (uncommon)
- Assassin Vine (common)
- Basidirond (uncommon)
- Flytrap (rare)
- Hangman Tree (very rare)
- Mandragora
- Wood Golem (very rare)
- Shambling Mound (uncommon)
- Vegpygmy (rare)
- Moonflower (very rare)
- Mu Spore (extremely rare)
- Phycomid (uncommon)
- Quickwood (Very, very rare)
- Sard (exceedingly rare)
- Tendriculos (rare)