Difference between revisions of "B001001"
From AUAK Chronicals
(→Auriese) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Maps]][[Category:2D Maps]] | ||
''Click map to view file and Original Size'' | ''Click map to view file and Original Size'' | ||
[[File:B001001.jpg|1200px]] | [[File:B001001.jpg|1200px]] | ||
+ | ---- | ||
+ | |||
+ | ==Locations== | ||
+ | |||
+ | <table width="50%"> | ||
+ | <tr> | ||
+ | <td style="vertical-align:top;"> | ||
+ | ===Avel=== | ||
+ | |||
+ | * [[Doëlêl]] | ||
+ | ** [[Tenalian]] | ||
+ | * [[Vunñar]] | ||
+ | ** [[Tenalian]] | ||
+ | ** [[Eranaroal]] | ||
+ | ** [[Dallu]] | ||
+ | ** [[Piveros]] ''not labeled'' | ||
+ | * [[Væensal]] | ||
+ | ** [[Agrannuroal]] | ||
+ | ** [[Alrose]] | ||
+ | ** [[Araia]] | ||
+ | ** [[Arenia]] | ||
+ | ** [[Brinistroal]] | ||
+ | ** [[Casacæa]] | ||
+ | ** [[Cesuria]] | ||
+ | ** [[Darlnan]] | ||
+ | ** [[Egacana]] | ||
+ | ** [[Ethein]] | ||
+ | ** [[Etraroal]] | ||
+ | ** [[Maynaroal]] | ||
+ | ** [[Molalini]] | ||
+ | ** [[Mondera]] | ||
+ | *** [[Mond Auro Basin~Mondera|Mond Auro Basin]] | ||
+ | *** [[Pincnez Ridge~Mondera|Pincnez Ridge]] | ||
+ | *** [[Trendrra~Mondera|Trendrra]] | ||
+ | ** [[Osllary]] | ||
+ | ** [[Osul]] | ||
+ | ** [[Saressæa]] | ||
+ | ** [[Sarymnæa]] | ||
+ | ** [[Sarymnur]] | ||
+ | *** [[Sart Peak~Sarymnur|Sart Peak]] | ||
+ | *** [[Ymnur Peak~Sarymnur|Ymnur Peak]] | ||
+ | ** [[Sylvitrica]] | ||
+ | ** [[Tasmanova]] | ||
+ | ** [[Thæsroal]] | ||
+ | ** [[Thnica]] | ||
+ | ** [[Vilantroal]] | ||
+ | ** [[Verdek]] | ||
+ | ** [[Volia]] | ||
+ | ** [[Vuln]] | ||
+ | ** [[Vulsu'un]] | ||
+ | |||
+ | |||
+ | </td> | ||
+ | |||
+ | <td style="vertical-align:top;"> | ||
+ | |||
+ | ===Uun=== | ||
+ | |||
+ | |||
+ | |||
+ | </td> | ||
+ | |||
+ | <td style="vertical-align:top;"> | ||
+ | |||
+ | ===Auriese=== | ||
+ | |||
+ | * [[Sardrra Auriese]] | ||
+ | ** [[Alroseddek Aurut]] | ||
+ | ** [[Darlyn Aurut]] - [[''The Lonely Aurut'']] | ||
+ | * [[Queneth Auriese]] | ||
+ | ** [[Eleons Prison Avaur]] | ||
+ | |||
+ | |||
+ | </td> | ||
+ | |||
+ | <td style="vertical-align:top;"> | ||
+ | |||
+ | ===Kaea=== | ||
+ | |||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==Other Maps== | ||
<table border="1"> | <table border="1"> | ||
<tr bgcolor="#8FBC8F"> | <tr bgcolor="#8FBC8F"> |
Latest revision as of 17:06, 28 July 2020
Click map to view file and Original Size
Locations
Avel
|
Uun |
Auriese
|
Kaea |
Other Maps