Difference between revisions of "B001002"
From AUAK Chronicals
(→Locations) |
|||
| Line 1: | Line 1: | ||
| + | [[Category:Maps]] | ||
''Click map to view file and Original Size'' | ''Click map to view file and Original Size'' | ||
| Line 4: | Line 5: | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ==Locations== | ||
| + | |||
| + | <table width="75%"> | ||
| + | <tr> | ||
| + | <td style="vertical-align:top;"> | ||
| + | ===Avel=== | ||
| + | |||
| + | * [[Drrajh]] | ||
| + | ** [[Austricand]] | ||
| + | ** [[Ayul]] | ||
| + | ** [[Bousk]] | ||
| + | ** [[Drajden]] | ||
| + | ** [[Ehscia]] | ||
| + | ** [[Hulnwi]] | ||
| + | ** [[Itrrain]] | ||
| + | ** [[Sonlian]] | ||
| + | ** [[Tenalian]] | ||
| + | ** [[Theayrroal]] | ||
| + | ** [[Ulistan]] | ||
| + | * [[Væensal]] | ||
| + | ** [[Alrose]] | ||
| + | ** [[Araia]] | ||
| + | ** [[Arenia]] | ||
| + | ** [[Axglen]] | ||
| + | ** [[Ayal]] | ||
| + | ** [[Ayul]] | ||
| + | ** [[Brinistroal]] | ||
| + | ** [[Casacæa]] | ||
| + | ** [[Cleveal]] | ||
| + | ** [[Craig]] | ||
| + | ** [[Darlnan]] | ||
| + | ** [[Emflait]] | ||
| + | ** [[Ethein]] | ||
| + | ** [[Ethroal]] | ||
| + | ** [[Etraroal]] | ||
| + | ** [[Gorelium]] | ||
| + | ** [[Inoyroal]] | ||
| + | ** [[Kisteny]] | ||
| + | ** [[Krædin]] | ||
| + | ** [[Lælyin]] | ||
| + | ** [[Malturan]] | ||
| + | ** [[Mekegny]] | ||
| + | ** [[Molalini]] | ||
| + | ** [[Natro]] | ||
| + | ** [[Ormuroal]] | ||
| + | ** [[Osul]] | ||
| + | ** [[Othtesh]] | ||
| + | ** [[Salianius]] | ||
| + | ** [[Saressæa]] | ||
| + | ** [[Sarymnæa]] | ||
| + | ** [[Sarytas]] | ||
| + | ** [[Seounia]] | ||
| + | ** [[Thæsroal]] | ||
| + | ** [[Tilstroal]] | ||
| + | ** [[Valdell]] | ||
| + | ** [[Verdek]] | ||
| + | ** [[Volia]] | ||
| + | ** [[Vuln]] | ||
| + | |||
| + | |||
| + | </td> | ||
| + | |||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | ===Uun=== | ||
| + | |||
| + | |||
| + | |||
| + | </td> | ||
| + | |||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | ===Auriese=== | ||
| + | |||
| + | |||
| + | |||
| + | </td> | ||
| + | |||
| + | <td style="vertical-align:top;"> | ||
| + | |||
| + | ===Kaea=== | ||
| + | |||
| + | |||
| + | |||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
| + | |||
| + | ---- | ||
<table border="1"> | <table border="1"> | ||
| Line 338: | Line 432: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 19:24, 18 November 2018
Click map to view file and Original Size
Contents
Locations
Avel
|
Uun |
Auriese |
Kaea |