Difference between revisions of "Pualru"
From AUAK Chronicals
(→Alru of Evil) |
|||
Line 13: | Line 13: | ||
Empty on the first of each month, full on the 14th | Empty on the first of each month, full on the 14th | ||
− | 23 degree inclination | + | 23-degree inclination |
Element: Fire | Element: Fire | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Pualru is considered to be the Alru of Evil omens, bad things can happen under a full Pualru, especially if [[Kaalru]] is also full or near full. At least that's the popularly held myth. This stems from the seemingly evil powers that are available to those gifted in [[Alru Magic]]. | ||
+ | |||
+ | Pualru is a volcanic moon and often has eruptions which are visible from the [[AUAK]]. | ||
+ | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 03:11, 30 May 2018
Alru of EvilDark red in color Orbits every 27 days, opposite of Onalru Empty on the first of each month, full on the 14th 23-degree inclination Element: Fire Pualru is considered to be the Alru of Evil omens, bad things can happen under a full Pualru, especially if Kaalru is also full or near full. At least that's the popularly held myth. This stems from the seemingly evil powers that are available to those gifted in Alru Magic. Pualru is a volcanic moon and often has eruptions which are visible from the AUAK. |