Difference between revisions of "Category:Asmiad"
Line 2: | Line 2: | ||
---- | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ==Regions of Asmiad== | ||
+ | |||
+ | |||
+ | |||
+ | ==Coastal Areas of Asmiad== | ||
+ | |||
+ | |||
+ | |||
+ | <center> | ||
+ | [[File:]] | ||
+ | |||
+ | Flag of ***** | ||
+ | </center> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==Description== | ||
+ | |||
North of [[Ulistan]], along the eastern coast of [[Drrajh]] lies Asmiad. The coasts are barren of plant life, but inland there are dense forests of frozen trees along the frozen rivers. | North of [[Ulistan]], along the eastern coast of [[Drrajh]] lies Asmiad. The coasts are barren of plant life, but inland there are dense forests of frozen trees along the frozen rivers. | ||
Many rivers from [[Ocrmad]] and [[Drrogo]] flow into the lakes at the north of Asmocr, and drain not into the ocean, but into water filled Uun caves. | Many rivers from [[Ocrmad]] and [[Drrogo]] flow into the lakes at the north of Asmocr, and drain not into the ocean, but into water filled Uun caves. | ||
Asmiad is ruled by the fishing industry and the fishing communities. Each community has 3 leaders which determine local policy. The leaders of each community meet four times a year to determine national policy. Community leaders often change, however. Sometimes there could be multiple changes in local leadership between national meetings. | Asmiad is ruled by the fishing industry and the fishing communities. Each community has 3 leaders which determine local policy. The leaders of each community meet four times a year to determine national policy. Community leaders often change, however. Sometimes there could be multiple changes in local leadership between national meetings. | ||
+ | |||
+ | |||
+ | ==History== | ||
+ | |||
+ | |||
+ | ==Geography== | ||
+ | |||
+ | <!-- start with location description --> | ||
+ | |||
+ | ===Geology=== | ||
+ | |||
+ | ===Climate=== | ||
+ | |||
+ | |||
+ | ==Economy== | ||
+ | |||
+ | ===Primary Industries=== | ||
+ | |||
+ | ===Secondary Industries=== | ||
+ | |||
+ | ===Exports=== | ||
+ | |||
+ | ===Imports=== | ||
+ | |||
+ | |||
+ | ==Politics== | ||
+ | |||
+ | ===Leadership=== | ||
+ | |||
+ | ===Aliegences=== | ||
+ | |||
+ | ===Legal=== | ||
+ | |||
+ | ===Military=== | ||
+ | |||
+ | |||
+ | ==Demographics== | ||
+ | |||
+ | ===Primary Races=== | ||
+ | |||
+ | ===Minorities=== | ||
+ | |||
+ | ===Animals=== | ||
+ | |||
+ | ===Other=== | ||
+ | |||
+ | |||
+ | ==Culture== | ||
+ | |||
+ | ===Archetecture=== | ||
+ | |||
+ | ===Art=== | ||
+ | |||
+ | ===Food=== | ||
+ | |||
+ | ===Religion=== | ||
+ | |||
+ | ===Technology=== | ||
+ | |||
+ | ===Sports=== | ||
---- | ---- | ||
+ | |||
+ | ==Locations== | ||
+ | |||
+ | <table width="100%"> | ||
+ | <tr> | ||
+ | <td> | ||
+ | ===Avel=== | ||
+ | |||
+ | |||
+ | </td> | ||
+ | <td> | ||
+ | ===Auriese=== | ||
+ | |||
+ | |||
+ | </td> | ||
+ | <td> | ||
+ | ===Kayav=== | ||
− | == | + | </td> |
+ | <td> | ||
+ | ===Uun=== | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <!-- Avel --> | ||
* Asmi Forests | * Asmi Forests | ||
* Asmocr | * Asmocr | ||
Line 18: | Line 125: | ||
* Upper Coast | * Upper Coast | ||
− | + | </td> | |
− | + | <td> | |
+ | <!-- Auriese --> | ||
* Asmiodo Aurio | * Asmiodo Aurio | ||
* TevanAsmiad Aurio | * TevanAsmiad Aurio | ||
* NedarAsmiad Auiro | * NedarAsmiad Auiro | ||
* EscuuAsmiad Aurio | * EscuuAsmiad Aurio | ||
+ | |||
+ | </td> | ||
+ | <td> | ||
+ | <!-- Kayav --> | ||
+ | |||
+ | </td> | ||
+ | <td> | ||
+ | <!-- Uun --> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ==Inspiration Gallery== | ||
+ | ''NOTE: I do not own these images in any way, they are for inspiration purposes only and are not exactly what my world looks like, but close enough to get the imagination flowing. If I have the artist's information I will supply links to them for credit. I don't want to think of these as stolen, just "I'm inspired by these for this place."'' | ||
+ | |||
+ | <!-- post image files below --> | ||
+ | <table width="100%"> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <!-- first image --> | ||
+ | |||
+ | </td> | ||
+ | <td> | ||
+ | <!-- second image --> | ||
+ | |||
+ | </td> | ||
+ | <td> | ||
+ | <!-- thrid image --> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <!-- fourth image --> | ||
+ | |||
+ | </td> | ||
+ | <td> | ||
+ | <!-- fifth image --> | ||
+ | |||
+ | </td> | ||
+ | <td> | ||
+ | <!-- sixth image --> | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | ---- |
Revision as of 20:45, 9 April 2018
maps: B001003,
Contents
Regions of Asmiad
Coastal Areas of Asmiad
[[File:]]
Flag of *****
Description
North of Ulistan, along the eastern coast of Drrajh lies Asmiad. The coasts are barren of plant life, but inland there are dense forests of frozen trees along the frozen rivers. Many rivers from Ocrmad and Drrogo flow into the lakes at the north of Asmocr, and drain not into the ocean, but into water filled Uun caves.
Asmiad is ruled by the fishing industry and the fishing communities. Each community has 3 leaders which determine local policy. The leaders of each community meet four times a year to determine national policy. Community leaders often change, however. Sometimes there could be multiple changes in local leadership between national meetings.
History
Geography
Geology
Climate
Economy
Primary Industries
Secondary Industries
Exports
Imports
Politics
Leadership
Aliegences
Legal
Military
Demographics
Primary Races
Minorities
Animals
Other
Culture
Archetecture
Art
Food
Religion
Technology
Sports
Locations
Avel |
Auriese |
Kayav |
Uun |
|
|
Inspiration Gallery
NOTE: I do not own these images in any way, they are for inspiration purposes only and are not exactly what my world looks like, but close enough to get the imagination flowing. If I have the artist's information I will supply links to them for credit. I don't want to think of these as stolen, just "I'm inspired by these for this place."
This category currently contains no pages or media.