Difference between revisions of "Dyl Avaur"
From AUAK Chronicals
(Created page with "''maps: C00a007'' ---- Island 43 elecs off the coast of Dyll, it is 135 elecs long and 50 elecs at its widest. It has a total of 40 square elecs of populated are...") |
|||
Line 4: | Line 4: | ||
Island 43 [[elecs]] off the coast of [[Dyll]], it is 135 elecs long and 50 elecs at its widest. It has a total of 40 square elecs of populated areas with approx 13,600 people in ten communities with the largest three along the inner bay of the island. | Island 43 [[elecs]] off the coast of [[Dyll]], it is 135 elecs long and 50 elecs at its widest. It has a total of 40 square elecs of populated areas with approx 13,600 people in ten communities with the largest three along the inner bay of the island. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==Comunities on the Island== | ||
+ | |||
+ | *Arti | ||
+ | *Cajo | ||
+ | *Ferm | ||
+ | *Garlc | ||
+ | *Gobi | ||
+ | *Hama | ||
+ | *Kosh | ||
+ | *Porq | ||
+ | *Telsa | ||
+ | *Viorg | ||
+ | *Wingr |
Revision as of 02:39, 23 January 2018
maps: C00a007
Island 43 elecs off the coast of Dyll, it is 135 elecs long and 50 elecs at its widest. It has a total of 40 square elecs of populated areas with approx 13,600 people in ten communities with the largest three along the inner bay of the island.
Comunities on the Island
- Arti
- Cajo
- Ferm
- Garlc
- Gobi
- Hama
- Kosh
- Porq
- Telsa
- Viorg
- Wingr